| GENERAL TECHNICAL SPECIFICATION | |||||
| Characteristics | Single Phase | Three Phase (Unbalanced Type) | |||
| Input Voltage | 200 – 280 V AC | 360 – 460 V AC | |||
| 170 – 270 V AC | 340 – 480 V AC | ||||
| 140 – 280 V AC | 300 – 500 V AC | ||||
| Output Voltage | 230 V +/- 1% | 415 V +/- 1% (Line to line) | |||
| Output Adjustable | 220 – 240 V AC | 380 V, 400 V , 415 V AC (As per requ+rement) y | |||
| Capacity | 3 KVA to 75 KVA (Air cooIed) 30 KVA to 750 KVA (Oil cooled) | ||||
| F quency | 47- 53 HZ | ||||
| Controller Type | Digital Micro controller Based / Analog Controller | ||||
| Servo Motor Drive | AC Synchronous stepped motor | ||||
| Wave from Distortion | Nil | ||||
| Effect of Load Pewer Factor | Nil | ||||
| Type of cooling | Air/ Oil Cooled | ||||
| Rate of Correction | Up to 100 V / Sec. | ||||
| Efficiency | > than 95% | ||||
| Regulation | +/- 1% from No Load to full load | ||||
| Ambient Temperature | 0 to 55 degree C. | ||||
| Environment | Designed for indoor continuous operation | ||||
| Rating Available | 1 KVA to 750 KVA | ||||
| Response Time | 10 M.Second | ||||
